Saanich U11 A | 8 |
Nanaimo U11 A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 180 | Sat, May. 09, 2026 2:00 PM | Pearkes Recreation Centre (Green Rink) | Saanich U11 A | Nanaimo U11 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saanich U11 A | 3 | 3 | 2 | 8 |
| Nanaimo U11 A | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saanich U11 A | 0 | 0 | 0 | 0 |
| Nanaimo U11 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saanich U11 A | -- |
| Nanaimo U11 A | -- |
| Period 1 |
|---|
| Nanaimo U11 A at 18:55 - #19 Heston Vuorela |
| Saanich U11 A at 15:26 - #21 Ben Meechan from #10 Emmett Owen |
| Saanich U11 A at 7:57 - #21 Ben Meechan |
| Saanich U11 A at 3:25 - #10 Emmett Owen |
| Nanaimo U11 A at 0:26 - #18 Matthew Hobbs |
| Period 2 |
| Saanich U11 A at 16:24 - #10 Emmett Owen |
| Saanich U11 A at 15:27 - #7 Chase Taylor |
| Saanich U11 A at 13:35 - #15 James Wray from #2 Jamie Phillion |
| Nanaimo U11 A at 3:36 - #18 Matthew Hobbs |
| Period 3 |
| Saanich U11 A at 12:23 - #21 Ben Meechan |
| Saanich U11 A at 4:28 - #21 Ben Meechan |
| Period 1 |
|---|
| Nanaimo U11 A at 15:48 - #20 Owen Lindsey for MINOR - Slashing [8.7] |
| Saanich U11 A at 10:29 - #10 Emmett Owen for MINOR - Tripping [8.23] |
| Nanaimo U11 A at 9:48 - #11 Colten Lehmkuhl for MINOR - Roughing [8.22] |
| Period 2 |
| Nanaimo U11 A at 18:50 - #20 Owen Lindsey for MAJOR - High Sticking [8.3.2] |
| Saanich U11 A at 12:11 - #9 Beckett Hawkins for MINOR - Tripping [8.23] |
| Saanich U11 A at 8:02 - #9 Beckett Hawkins for MINOR - Tripping [8.23] |
| Nanaimo U11 A at 1:01 - #2 Everly Pugh for MINOR - Illegal Cross Checking [8.4] |
| Period 3 |
| Saanich U11 A at 16:33 - #9 Beckett Hawkins for MINOR - Slashing [8.7] |
| Nanaimo U11 A at 13:25 - #19 Heston Vuorela for MINOR - Slashing [8.7] |
| Nanaimo U11 A at 8:54 - #9 Taylor Robson for MINOR - Illegal Cross Checking [8.4] |
| Saanich U11 A at 7:44 - #10 Emmett Owen for MINOR - Slashing [8.7] |
| Nanaimo U11 A at 5:42 - #17 Marshall Muir for MINOR - Slashing [8.7] |
| Saanich U11 A at 3:15 - #16 Kohen Korby for MAJOR - High Sticking [8.3.2] |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ben Meechan | 4 | 0 | 4 | 0.00 |
| 10 | Emmett Owen | 2 | 1 | 3 | 4.00 |
| 7 | Chase Taylor | 1 | 0 | 1 | 0.00 |
| 15 | James Wray | 1 | 0 | 1 | 0.00 |
| 2 | Jamie Phillion | 0 | 1 | 1 | 0.00 |
| 1 | Jack Evans | 0 | 0 | 0 | 0.00 |
| 1 | Tom Holland (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Luke Meechan | 0 | 0 | 0 | 0.00 |
| 6 | Kamran Clarke | 0 | 0 | 0 | 0.00 |
| 9 | Beckett Hawkins | 0 | 0 | 0 | 6.00 |
| 11 | Ben Dubee | 0 | 0 | 0 | 0.00 |
| 14 | Michael Moonlight | 0 | 0 | 0 | 0.00 |
| 16 | Kohen Korby (AP) | 0 | 0 | 0 | 5.00 |
| 17 | Oliver Howe (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Travis Bisgrove | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Taylor |
| Chris Owen |
| Mike Bisgrove |
| Rajan Clarke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Matthew Hobbs | 2 | 0 | 2 | 0.00 |
| 19 | Heston Vuorela | 1 | 0 | 1 | 2.00 |
| 1 | Kai Good | 0 | 0 | 0 | 0.00 |
| 2 | Everly Pugh | 0 | 0 | 0 | 2.00 |
| 4 | Easton Currie | 0 | 0 | 0 | 0.00 |
| 5 | Colton Brimble | 0 | 0 | 0 | 0.00 |
| 6 | Hudson Scott | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Angell | 0 | 0 | 0 | 0.00 |
| 9 | Taylor Robson | 0 | 0 | 0 | 2.00 |
| 10 | Quade Couling | 0 | 0 | 0 | 0.00 |
| 11 | Colten Lehmkuhl | 0 | 0 | 0 | 2.00 |
| 13 | Jayden Nelson | 0 | 0 | 0 | 0.00 |
| 14 | Maxwell Edwards | 0 | 0 | 0 | 0.00 |
| 16 | Paxton Zimmermen | 0 | 0 | 0 | 0.00 |
| 17 | Marshall Muir | 0 | 0 | 0 | 2.00 |
| 20 | Owen Lindsey | 0 | 0 | 0 | 7.00 |
| 24 | Oliver Dermott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Lehmkuhl |
| Colton Angell |
| Kyle Couling |
| Nigel Lindsey |
| Lucas Byers, Referee 1 |