Saanich U11 B-1 | 12 |
Saanich U11 B-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Mon, May. 25, 2026 6:30 PM | Pearkes Recreation Centre (Green Rink) | Saanich U11 B-1 | Saanich U11 B-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saanich U11 B-1 | 6 | 4 | 2 | 12 |
| Saanich U11 B-2 | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saanich U11 B-1 | 0 | 0 | 0 | 0 |
| Saanich U11 B-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saanich U11 B-1 | -- |
| Saanich U11 B-2 | -- |
| Period 1 |
|---|
| Saanich U11 B-1 at 18:58 - #6 Hudson Lindoff from #3 Landon Lewthwaite |
| Saanich U11 B-2 at 17:48 - #6 Quinn Miller from #5 Tomas Bruce and #3 Charlie Yager |
| Saanich U11 B-1 at 15:31 - #3 Landon Lewthwaite |
| Saanich U11 B-1 at 12:11 - #8 Otis Roorda from #16 Kohen Korby |
| Saanich U11 B-1 at 10:08 - #6 Hudson Lindoff |
| Saanich U11 B-2 at 2:55 - #4 Sami Miller from #11 Noah Laxton |
| Saanich U11 B-1 at 1:19 - #2 Nash Garber |
| Saanich U11 B-1 at 0:06 - #8 Otis Roorda |
| Period 2 |
| Saanich U11 B-1 at 17:29 - #20 Evan Walton |
| Saanich U11 B-2 at 16:28 - #5 Tomas Bruce from #6 Quinn Miller |
| Saanich U11 B-1 at 11:31 - #4 Ryker samra from #2 Nash Garber |
| Saanich U11 B-1 at 8:52 - #13 Von Monks |
| Saanich U11 B-1 at 6:27 - #6 Hudson Lindoff |
| Period 3 |
| Saanich U11 B-1 at 9:05 - #13 Von Monks |
| Saanich U11 B-2 at 7:09 - #6 Quinn Miller |
| Saanich U11 B-2 at 4:15 - #6 Quinn Miller |
| Saanich U11 B-1 at 1:16 - #2 Nash Garber |
| Period 1 |
|---|
| Saanich U11 B-1 at 8:05 - #2 Nash Garber for MINOR - Slashing [8.7] |
| Period 2 |
| Saanich U11 B-1 at 17:27 - #2 Nash Garber for MINOR - Crease Violation [8.8.14] |
| Saanich U11 B-1 at 12:55 - #2 Nash Garber for MINOR - Illegal Cross Checking [8.4] |
| Saanich U11 B-2 at 9:22 - #7 Charles Truscott for MINOR - Checking from Behind [8.14] |
| Saanich U11 B-2 at 4:39 - #8 Noah King for MINOR - Roughing [8.22] |
| Period 3 |
| Saanich U11 B-2 at 18:40 - #9 Thomas Allan for BENCH - Illegal Substitution [6.13.5] |
| Saanich U11 B-1 at 11:30 - #17 Oliver Howe for MAJOR - High Sticking [8.3.2] |
| Saanich U11 B-1 at 6:15 - #7 Finley Lindquist for MINOR - Illegal Cross Checking [8.4] |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hudson Lindoff | 3 | 0 | 3 | 0.00 |
| 2 | Nash Garber | 2 | 1 | 3 | 6.00 |
| 8 | Otis Roorda | 2 | 0 | 2 | 0.00 |
| 13 | Von Monks | 2 | 0 | 2 | 0.00 |
| 3 | Landon Lewthwaite | 1 | 1 | 2 | 0.00 |
| 4 | Ryker samra | 1 | 0 | 1 | 0.00 |
| 20 | Evan Walton | 1 | 0 | 1 | 0.00 |
| 16 | Kohen Korby | 0 | 1 | 1 | 0.00 |
| 1 | Thomas Holland | 0 | 0 | 0 | 0.00 |
| 5 | Lennox Ross | 0 | 0 | 0 | 0.00 |
| 7 | Finley Lindquist | 0 | 0 | 0 | 2.00 |
| 10 | Blake Ratcliff | 0 | 0 | 0 | 0.00 |
| 12 | Robert Little | 0 | 0 | 0 | 0.00 |
| 17 | Oliver Howe | 0 | 0 | 0 | 5.00 |
| 18 | Trent Hart | 0 | 0 | 0 | 0.00 |
| 21 | Quintin Sam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cayle ( 647 4618 ) Ratcliff |
| Jordan ( 699 5609 ) Monks |
| Judy Sam |
| Luke ( 647 2831 ) Holland |
| Trevor Walton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Quinn Miller | 3 | 1 | 4 | 0.00 |
| 5 | Tomas Bruce | 1 | 1 | 2 | 0.00 |
| 4 | Sami Miller | 1 | 0 | 1 | 0.00 |
| 3 | Charlie Yager | 0 | 1 | 1 | 0.00 |
| 11 | Noah Laxton | 0 | 1 | 1 | 0.00 |
| 1 | Sandy/Alexander McConnachie | 0 | 0 | 0 | 0.00 |
| 2 | Freya Riordan | 0 | 0 | 0 | 0.00 |
| 7 | Charles Truscott | 0 | 0 | 0 | 2.00 |
| 8 | Noah King | 0 | 0 | 0 | 2.00 |
| 9 | Thomas Allan | 0 | 0 | 0 | 2.00 |
| 10 | Sam Pelletier | 0 | 0 | 0 | 0.00 |
| 13 | Enso Taves | 0 | 0 | 0 | 0.00 |
| 14 | Theodore Rowe | 0 | 0 | 0 | 0.00 |
| 15 | Orianna Monge | 0 | 0 | 0 | 0.00 |
| 16 | Rune Lundine | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Smith | 0 | 0 | 0 | 0.00 |
| 24 | Gustavo O'Connor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joel Truscott - 6810508 |
| Matt King - 6230866 |
| Pat Riordan - 6362329 |
| Sam Yager |
| Wes Smith - 6642011 |
| Owen Gudavicius, 1 |